<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Wagner Realtor</title>
	<atom:link href="http://elizabethwagner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethwagner.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I Work At Village Properties!</title>
		<link>http://elizabethwagner.com/2012/05/why-i-work-at-village-properties/</link>
		<comments>http://elizabethwagner.com/2012/05/why-i-work-at-village-properties/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:41 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1724</guid>
		<description><![CDATA[Here is a message that I had in my inbox when I woke up today.  This type of encouragement and support is one of the many reasons that I choose to hang my real estate license with Village Properties. Hi Everyone, Ed and I are constantly impressed by how all of us at Village support [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/why-i-work-at-village-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Real Estate through the end of April 2012</title>
		<link>http://elizabethwagner.com/2012/05/santa-barbara-real-estate-through-the-end-of-april-2012/</link>
		<comments>http://elizabethwagner.com/2012/05/santa-barbara-real-estate-through-the-end-of-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:19 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1733</guid>
		<description><![CDATA[Each month a very generous colleague, Gary Woods compiles all the Santa Barbara Multiple Listing and Cort sales data and provides many of us in the real estate industry with a synopsis of the current market. Thank you Gary, as always your expertise and data is very appreciated! This is an analysis of the Santa [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/santa-barbara-real-estate-through-the-end-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another View of the Santa Barbara Real Estate Market</title>
		<link>http://elizabethwagner.com/2012/05/another-view-of-the-santa-barbara-real-estate-market/</link>
		<comments>http://elizabethwagner.com/2012/05/another-view-of-the-santa-barbara-real-estate-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:41 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1727</guid>
		<description><![CDATA[A colleague, Don Elconin recently published this very informative article in the Santa Barbara News Press Real Estate Section.  Don, thank you for your reporting and news to share about our market.  I hope it is OK for me to share with my Blog readers to spread the word!  Sincerely, Elizabeth Current Statistical Data March [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/another-view-of-the-santa-barbara-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Santa Barbara Real Estate Statistics</title>
		<link>http://elizabethwagner.com/2012/05/april-2012-santa-barbara-real-estate-statistics/</link>
		<comments>http://elizabethwagner.com/2012/05/april-2012-santa-barbara-real-estate-statistics/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:00:27 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1734</guid>
		<description><![CDATA[This year I am doing my statistics by month and including single family residences, condos and mobile homes. New Listings: 233 Price Improvements: 129 Pending: 226  breaks down to: Under $600k: 84 $600-800k: 58 $800k-1 million: 18 $1-2 million: 42 $2-4 million: 15 $4-8 million: 6 $8 million+: 3 Closed:  153 breaks down to: Under [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/april-2012-santa-barbara-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned Home Buyers Find The Bidding Price Wars Are Back</title>
		<link>http://elizabethwagner.com/2012/05/stunned-home-buyers-find-the-bidding-price-wars-are-back/</link>
		<comments>http://elizabethwagner.com/2012/05/stunned-home-buyers-find-the-bidding-price-wars-are-back/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:02 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1681</guid>
		<description><![CDATA[By NICK TIMIRAOS Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars. Nick Timiraos reports on The News Hub. Photo: Peter Earl McCollough for The Wall Street Journal. A new development is catching home buyers off guard as the spring sales season gets under way: Bidding [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/stunned-home-buyers-find-the-bidding-price-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold: 7554 Durham Avenue Goleta, CA 93117</title>
		<link>http://elizabethwagner.com/2012/05/just-sold-7554-durham-avenue-goleta-ca-93117/</link>
		<comments>http://elizabethwagner.com/2012/05/just-sold-7554-durham-avenue-goleta-ca-93117/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:35 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Ecobroker]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1687</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/just-sold-7554-durham-avenue-goleta-ca-93117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold: 51 San Rossano Goleta, CA 93117</title>
		<link>http://elizabethwagner.com/2012/05/just-sold-51-san-rossano-goleta-ca-93117/</link>
		<comments>http://elizabethwagner.com/2012/05/just-sold-51-san-rossano-goleta-ca-93117/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:19 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Ecobroker]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1685</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/just-sold-51-san-rossano-goleta-ca-93117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Curb Appeal: Free Allen Associates Workshop</title>
		<link>http://elizabethwagner.com/2012/05/improve-your-curb-appeal-free-allen-associates-workshop/</link>
		<comments>http://elizabethwagner.com/2012/05/improve-your-curb-appeal-free-allen-associates-workshop/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:19 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1659</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/improve-your-curb-appeal-free-allen-associates-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales Jump 41.6% in March in Santa Barbara County</title>
		<link>http://elizabethwagner.com/2012/05/real-estate-sales-jump-41-6-in-march-in-santa-barbara-county/</link>
		<comments>http://elizabethwagner.com/2012/05/real-estate-sales-jump-41-6-in-march-in-santa-barbara-county/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:31:48 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Ecobroker]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1714</guid>
		<description><![CDATA[http://www.noozhawk.com/noozhawk/article/042912_santa_barbara_county_real_estate_sales/ By Alex Kacik, Noozhawk Business Writer &#124; @NoozhawkBiz Local market stirs to life with high-end South Coast properties leading the way even as county&#8217;s median price drops 7.1% to $405,380 A recent increase in high-end real estate sales in Santa Barbara County bodes well for a housing market turnaround, local real estate experts say. [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/05/real-estate-sales-jump-41-6-in-march-in-santa-barbara-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold: 30 South Salinas Street D Santa Barbara, CA 93103</title>
		<link>http://elizabethwagner.com/2012/04/just-sold-30-south-salinas-street-d-santa-barbara-ca-93103/</link>
		<comments>http://elizabethwagner.com/2012/04/just-sold-30-south-salinas-street-d-santa-barbara-ca-93103/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:00:07 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Ecobroker]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1664</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/04/just-sold-30-south-salinas-street-d-santa-barbara-ca-93103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

