<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Wagner Realtor</title>
	<atom:link href="http://elizabethwagner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizabethwagner.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Bootcamp: Social media + Earth Day = “Like”</title>
		<link>http://elizabethwagner.com/2012/02/social-media-bootcamp-social-media-earth-day-like/</link>
		<comments>http://elizabethwagner.com/2012/02/social-media-bootcamp-social-media-earth-day-like/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:33 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[CEC]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1568</guid>
		<description><![CDATA[In the last month, we have seen social media help change the course of the Keystone XL pipeline and SOPA/PIPA legislation in Congress. No matter how you feel about these issues, the power of social media influence is undeniable. Together, we’re capable of making a significant difference by leveraging our networks. Imagine what could happen [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/social-media-bootcamp-social-media-earth-day-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Angel, Earth Angel, Will You Be Mine?</title>
		<link>http://elizabethwagner.com/2012/02/earth-angel-earth-angel-will-you-be-mine/</link>
		<comments>http://elizabethwagner.com/2012/02/earth-angel-earth-angel-will-you-be-mine/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:10 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1548</guid>
		<description><![CDATA[My darling dear&#8230; CEC’s Earth Day Festival  is right around the corner (April 21 &#38; 22) and it is Santa Barbara’s biggest eco-event for the planet!  Last year more than 38,000 people gathered in Alameda Park, to enjoy music, eat great food and most of all learn about environmental advances great and small. &#160; Photo: [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/earth-angel-earth-angel-will-you-be-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drinks Tuesday February 21 with Kasey Kersnowski, the Managing Editor of E-Media for Ventura-based outdoor clothing company, Patagonia</title>
		<link>http://elizabethwagner.com/2012/02/green-drinks-tuesday-february-21-with-kasey-kersnowski-the-managing-editor-of-e-media-for-ventura-based-outdoor-clothing-company-patagonia/</link>
		<comments>http://elizabethwagner.com/2012/02/green-drinks-tuesday-february-21-with-kasey-kersnowski-the-managing-editor-of-e-media-for-ventura-based-outdoor-clothing-company-patagonia/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:00:09 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1552</guid>
		<description><![CDATA[Hey Hey Green Drinkers - The next installment of Green Drinks Santa Barbara will be this Tuesday, February 21st at Carr Winery from 6pm &#8211; 8pm.  This is our first meet up of the year and we&#8217;d love to see you.  Join LoaTree and the Green Drinks crew for another evening of networking and interaction [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/green-drinks-tuesday-february-21-with-kasey-kersnowski-the-managing-editor-of-e-media-for-ventura-based-outdoor-clothing-company-patagonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Chaterunga&#8217;s and Shavasana&#8217;s!</title>
		<link>http://elizabethwagner.com/2012/02/40-days-of-chaterungas-and-shavasanas/</link>
		<comments>http://elizabethwagner.com/2012/02/40-days-of-chaterungas-and-shavasanas/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:00:49 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1468</guid>
		<description><![CDATA[Up until the last day of 2011, I dabbled in yoga here and there&#8230;a girlfriend would want to do a class, there would be a spa day yoga session that I would partake in&#8230;I always thought of it as what the &#8220;non&#8221; athletic set did to work out.  I judged&#8230;I found excuses to not go [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/40-days-of-chaterungas-and-shavasanas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day!</title>
		<link>http://elizabethwagner.com/2012/02/happy-valentines-day/</link>
		<comments>http://elizabethwagner.com/2012/02/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:15:32 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1505</guid>
		<description><![CDATA[I LOVE this kid!!!]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a FSBO?  If so, read on&#8230;</title>
		<link>http://elizabethwagner.com/2012/02/are-you-a-fsbo-if-so-read-on/</link>
		<comments>http://elizabethwagner.com/2012/02/are-you-a-fsbo-if-so-read-on/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:00:28 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://elizabeth.vernetti.com/?p=1003</guid>
		<description><![CDATA[Did you know that a typical for sale by owner home sells for 29% less than what it could have if it were listed with a Realtor?   In 2010, the median FSBO (For Sale by Owner) selling price was $140,000 compared with $199,300 for agent-assisted transactions.*  Typical Realtor commission is a total of 6%.  The [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/are-you-a-fsbo-if-so-read-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Expect From Elizabeth</title>
		<link>http://elizabethwagner.com/2012/02/what-you-can-expect-from-elizabeth/</link>
		<comments>http://elizabethwagner.com/2012/02/what-you-can-expect-from-elizabeth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:02 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Ecobroker]]></category>

		<guid isPermaLink="false">http://elizabeth.vernetti.com/?p=1002</guid>
		<description><![CDATA[When you list your home with Elizabeth, you can expect: A Thorough Listing Appointment:   Elizabeth will discuss the listing contract with you and go over necessary documents, such as the seller disclosures, warranty and other documents and explain what you can expect over the next 30 days- all in the convenience of your own home. [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/what-you-can-expect-from-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Real Estate through the end of January 2012</title>
		<link>http://elizabethwagner.com/2012/02/santa-barbara-real-estate-through-the-end-of-january-2012/</link>
		<comments>http://elizabethwagner.com/2012/02/santa-barbara-real-estate-through-the-end-of-january-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:45 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/2012/02/santa-barbara-real-estate-through-the-end-of-january-2012/</guid>
		<description><![CDATA[Each month a very generous colleague, Gary Woods compiles all the Santa Barbara Multiple Listing and Cort sales data and provides many of us in the real estate industry with a synopsis of the current market. Thank you Gary, as always your expertise and data is very appreciated! This is an analysis of the Santa [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/santa-barbara-real-estate-through-the-end-of-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration opens this week for CEC&#8217;s Earth Day Festival in Santa Barbara on April 21 and 22, 2012.</title>
		<link>http://elizabethwagner.com/2012/02/registration-opens-this-week-for-cecs-earth-day-festival-in-santa-barbara-on-april-21-and-22-2012/</link>
		<comments>http://elizabethwagner.com/2012/02/registration-opens-this-week-for-cecs-earth-day-festival-in-santa-barbara-on-april-21-and-22-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:04 +0000</pubDate>
		<dc:creator>Elizabeth Wagner</dc:creator>
				<category><![CDATA[CEC]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/?p=1247</guid>
		<description><![CDATA[Earth Day registration opens Friday, February 3 Join us for CEC&#8217;s Earth Day Festival Registration opens this week for CEC&#8217;s annual Santa Barbara Earth Day Festival on April 21 and 22, 2012. Building on the success of last year&#8217;s festival, which attracted 38,000 people, CEC is once again partnering with Plus One Events and LoaTree [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/registration-opens-this-week-for-cecs-earth-day-festival-in-santa-barbara-on-april-21-and-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Santa Barbara Real Estate Statistics</title>
		<link>http://elizabethwagner.com/2012/02/real-estate-statistics-january-2012/</link>
		<comments>http://elizabethwagner.com/2012/02/real-estate-statistics-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General Items]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://elizabethwagner.com/2011/02/real-estate-statistics-january-2012/</guid>
		<description><![CDATA[This year I am doing my statistics by month and including single family residences, condos and mobile homes. New Listings: 239 Price Improvements: 131 Pending:  137 breaks down to: Under $600k: 53 $600-800k: 31 $800k-1 million: 16 $1-2 million: 28 $2-4 million: 7 $4-8 million: 1 $8 million+: 1 Closed:  95 breaks down to: Under [...]]]></description>
		<wfw:commentRss>http://elizabethwagner.com/2012/02/real-estate-statistics-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

